This data was collected during the 2022 SCOPE-PARAGON II cruise. This cruise was directed towards understanding the processes and rates of biological particulate matter transformations (e.g., production, decomposition, sinking) as well as the ecological interactions that occur in association with suspended and sinking particles. These targeted studies of particle dynamics at Station ALOHA leveraged ongoing ecological and biogeochemical modeling efforts in SCOPE. The Wirewalker is a wave-powered drifting profiler designed to collect autonomous, vertically-resolved oceanographic observations. The profiler moves along a wire that is suspended between a float at the sea surface and a weight placed at a depth of tens or hundreds of meters. The system horizontal displacement follows the ocean currents. Wirewalker measurements include temperature, salinity, depth, beam attenuation, backscattering, chlorophyll fluorescence, CDOM fluorescence, downwelling irradiance in four spectral bands, and dissolved oxygen concentration. The timestamp is in GMT.
New Wirewalker datasets from the PARAGON 1 and PARAGON 2 cruises are now available
Wirewalker 80331, PARAGON 1, Casts 1-200, Level 1
Wirewalker 80331, PARAGON 1, Casts 201-400, Level 1
Wirewalker 80331, PARAGON 1, Casts 401-547, Level 1
Wirewalker 80330, PARAGON 1, Casts 1-200, Level 1
Wirewalker 80330, PARAGON 1, Casts 201-400, Level 1
Wirewalker 80330, PARAGON 1, Casts 401-600, Level 1
Wirewalker 80330, PARAGON 1, Casts 601-689, Level 1
Wirewalker 80330, PARAGON 2, Casts 1-200, Level 1
Wirewalker 80330, PARAGON 2, Casts 201-266, Level 1
Wirewalker 80331, PARAGON 2, Level 1
Make | Observation |
Sensors | CTD, Radiometer, Optode |
Process Level | Reprocessed |
Database Table Name | tblWW30_Paragon2_1_200_L1 |
Database Dataset Name | WW30_Paragon2_1_200_L1 |
Temporal Resolution | 1/6 s |
Date Start* | 2022-08-05 |
Date End* | 2022-08-10 |
Spatial Resolution | Irregular |
Lat Min* | 22.7809936667° |
Lat Max* | 23.1930258614° |
Lon Min* | -155.2819657799° |
Lon Max* | -155.0065736667° |
Depth Min* | 0.6943919503m |
Depth Max* | 396.4165759518m |
*Temporal and spatial coverage may differ between member variables
David Karl lab, University of Hawaii, Manoa
David Karl lab, University of Hawaii, Manoa
David Karl, Benedetto Barone, SCOPE
Name | Nickname | Ship Name | Chief Scientist |
---|---|---|---|
KM2209 | Project: SCOPE | Kilo Moana | White, Angelicque |
© Simons CMAP 2025. All rights reserved.